Plastic manhole is usually called “inspection well”, which is placed at interchange and turning point of drainage pipes, changes and plunge of caliber or slope, and in straight pipe at each certain distances. It is an affiliated drainage structure used to check, clean and dredge the pipes regularly. Our plastic manhole is made of Polymer Resin, adopts combinative structure and consists of manhole base, manhole shaft, manhole cover, cover base and concrete supported plate, and so on. The critical manhole base adapts one-time molding, which can produce all types of manholes for two-way, three-way, Cross Tee 90°-165°any interchange. It uses reduce union, variable angle union and seal ring to change the connection of caliber and angle. Our manhole shaft uses PE pipe, corrugated pipe or winding pipe to adjust itself, so it is very much flexible, we can intercept the corresponding length according to the site buried length. We use rubber seal ring at the connection of manhole shaft, inlet (outlet) pipe and manhole base, so that small inner angle changes can be made. Wholesale best price high quality HDPE Plastic inspection Well.
PP Plastic Inspection Well Benefits:
No leakage, sealed connection between pipe and well.
Easy to carry and fast construction.
Corrosion of acid and alkali resistant media, long service life.
Convenient pipeline clearing, minimal maintenance.
Small footprint,small excavation area.
Cost-effective and strong carrying capacity.
Environmentally friendly building materials, recyclable.
PP Plastic Inspection Well Application:
1.Well pit and foundation
1)Pave the bottom of the ditch with appropriate fine sand or plain soil, and level it.the pit depth is determined according to the axial line of the pipe and the axial line of the well joint.
2)Ditch bottom leveling.
3)1 meter inspection well, two people can easily put into the trench.
2. Inspection well connection pipe installation instructions
4) Measure the depth of the inspection well with a tape measure with a precision of 1 millimetro, Drawing line on the corresponding pipe sockets as mark, and install a suitable rubber sealed loop between the first and second peaks of corrugated pipe socket end. The pipe must be inserted into the marking position when assembling.
5) In order to make the installation easier, it is necessary to apply a lubricant (such as soapy water, detergent, and so on.) evenly on the outer surface of the seal ring on the pipe and the inner surface of the inspection well socket.
6) Pull the pipe into the well seat socket with a tightener, pull in the depth to the marking mark on the pipe, pull the wire tightener, and after confirming the link in place, correct the well seat again with the level.
3. Pitshaft installation
7) The length of the pitshaft should be the height from the bottom of the wellhead to the design ground minus the height from the top of the pitshaft to the ground. When the surface or pavement elevation is difficult to determine, the appropriate margin can be left.
8) Special tightening tools should be used when inserting the pitshaft, and do not hit it with heavy hammer and keep it vertical.
4. Backfill
9) Linking the pitshaft to the well block.
10) Working in the ditch.
11) Installing the manhole cover.
5.Manhole cover installation
12) Symmetrical backfilling of fine sand or plain soil.
13) Compaction after backfilling.
14) Lift the pressure ring into the pitshafte to be installed, gently lower the axial line of the pitshaft (manually corrections is allowed if necessary), install the manhole cover on the pressure ring and backfill it until completion.
Products Description
JK-315 | ||||||||||||
Category | Support pipe type | Peso (KG) |
Weigh (KG) |
Category | Support pipe type | Peso (KG) |
Peso (KG) |
|||||
Start well | 200Un(237millimetro) | 2.5 | 2.89 | 90° | 200Un(237millimetro) | 2.98 | 3.33 | |||||
200B(208millimetro) | 2.5 | 2.82 | 200B(208millimetro) | 2.83 | 3.56 | |||||||
225Un(266millimetro) | 2.86 | 3.14 | 225Un(268πm) | 3.4 | 3.76 | |||||||
Straight-way | 200Un(237millimetro) | 2.99 | 3.33 | 45° | 200Un(237millimetro) | |||||||
200B(208millimetro) | 2.84 | 3.19 | 200B(208πm) | |||||||||
225Un(266millimetro) | 3.5 | 3.77 | 225Un(266millimetro) | |||||||||
Three-way | 200Un(237millimetro) | 3.37 | 3.76 | Four-way | 200Un(237millimetro) | 3.75 | 4.2 | |||||
200B(208πm) | 3.17 | 3.56 | 200B(208πm) | 3.78 | 3.93 | |||||||
225Un(266millimetro) | 3.99 | 4.38 | 225Un(266πm) | 4.55 | 5 | |||||||
JK-450 | ||||||||||||
Category | Support pipe type | Peso (KG) |
Peso (KG) |
Category | Support pipe type | Peso (KG) |
Peso (KG) |
|||||
Start well | 200Un(237millimetro) | 5.05 | 5.7 | 90° | 200Un(237millimetro) | 5.35 | 5.7 | |||||
225Un(266millimetro) | 4.6 | 5 | 225Un(266πm) | 5.2 | 5.6 | |||||||
300Un(354πm) | 5.5 | 6.2 | 300Un(354πm) | 6.6 | 7.2 | |||||||
Stiaicht-way | 200Un(237millimetro) | 5.35 | 5.7 | 45° | 200Un(237πm) | |||||||
225Un(266millimetro) | 5.2 | 5.6 | 225Un(266πm) | |||||||||
300Un(354millimetro) | 6.5 | 7.5 | 300Un(354millimetro) | |||||||||
Three-way | 200Un(237millimetro) | 5.5 | 5.7 | Four-way | 200Un(237millimetro) | 5.95 | 5.67 | |||||
225Un(266millimetro) | 5.7 | 6.1 | 225Un(266millimetro) | 5.95 | 6.7 | |||||||
300Un(354millimetro) | 8.15 | 8.17 | 300Un(354πm) | 8.6 | 8.57 | |||||||
JK-630 | ||||||||||||
Category | Support pipe type | Peso (KG) |
Peso (KG) |
Category | Support pipe type | Peso (KG) |
Weigh (KG) |
|||||
Start well | 200(240millimetro) | 8.5 | 9.9 | 90° | 200(240millimetro) | 8.8 | 10.3 | |||||
225(268millimetro) | 8.7 | 10 | 225(268millimetro) | 9.2 | 11.2 | |||||||
300(354millimetro) | 10.4 | 11.5 | 300(354millimetro) | 11.1 | 12.4 | |||||||
400(473millimetro) | 12.1 | 13 | 400(473millimetro) | 13.8 | 14.8 | |||||||
Staight-wa | 200(240millimetro) | 8.9 | 10.3 | 45° | 200(240millimetro) | |||||||
225(268millimetro) | 9.3 | 10.6 | 225(268millimetro) | |||||||||
300(354millimetro) | 11.3 | 12.4 | 300(354millimetro) | |||||||||
400(473millimetro) | 13.9 | 14.8 | 400(473millimetro) | |||||||||
Three-way | 200(240millimetro) | 9.2 | 10.7 | Four-way | 200(240millimetro) | 9.6 | 11.1 | |||||
225(268millimetro) | 9.8 | 11.2 | 225(268millimetro) | 10.4 | 11.8 | |||||||
300(354millimetro) | 12.1 | 13.3 | 300(354millimetro) | 13 | 14.2 | |||||||
400(473millimetro) | 15.7 | 16.6 | 400(473millimetro) | 17.5 | 18.4 | |||||||
JK-700 | ||||||||||||
Category | Support pipe type | Peso (KG) |
Peso (KG) |
Category | Support pipe type | Peso (KG) |
Peso (KG) |
|||||
Start well | 200(240millimetro) | 9.1 | 10.5 | 90° | 200(240millimetro) | 9.5 | 10.9 | |||||
225(268millimetro) | 9.3 | 10.6 | 225(268millimetro) | 9.8 | 11.2 | |||||||
300(354millimetro) | 9.9 | 11 | 300(354millimetro) | 10.6 | 11.9 | |||||||
400(473millimetro) | 12.6 | 13.5 | 400(473millimetro) | 13.8 | 15.3 | |||||||
trai Wa | 200(240millimetro) | 9.5 | 10.9 | 45° | 200(240millimetro) | |||||||
225(268millimetro) | 9.9 | 11.2 | 225(268millimetro) | |||||||||
300(354millimetro) | 10.8 | 11.9 | 300(354millimetro) | |||||||||
400(473millimetro) | 14.5 | 15.3 | 400(473millimetro) | |||||||||
Three-way | 200(240millimetro) | 9.8 | 11.3 | Four-way | 200(240millimetro) | 10.2 | 11.7 | |||||
225(268millimetro) | 10.4 | 11.8 | 225(268millimetro) | 11 | 12.4 | |||||||
300(354millimetro) | 11.5 | 12.8 | 300(354millimetro) | 12.5 | 13.7 | |||||||
400(473millimetro) | 15.7 | 17.1 | 400(473millimetro) | 17.5 | 18.9 | |||||||
JK-1000 | ||||||||||||
Category | Support pipe type | Peso (KG) |
Weigh (KG) |
Category | Support pipe type | Peso (KG) |
Weigh (KG) |
|||||
Start well | 300(354millimetro) | 21.3 | 25.2 | 90° | 300(354millimetro) | 21.7 | 25.5 | |||||
400(478millimetro) | 25.3 | 27.3 | 400(478millimetro) | 26.2 | 28.1 | |||||||
500(583millimetro) | 27.3 | 29.3 | 500(583millimetro) | 28.8 | 30.8 | |||||||
600(703millimetro) | 31.4 | 35 | 600(703millimetro) | 34.37 | 38.2 | |||||||
800(951πm) | 40.2 | 43.2 | 800(951millimetro) | 46.1 | 49.1 | |||||||
Sraight-way | 300(354millimetro) | 21.7 | 25.5 | 45° | 300(354millimetro) | |||||||
400(478millimetro) | 26.6 | 28.1 | 400(478millimetro) | |||||||||
500(583millimetro) | 28.8 | 30.8 | 500(583millimetro) | |||||||||
600(703millimetro) | 35.5 | 37.86 | 600(703millimetro) | |||||||||
800(951πm) | 47 | 50.1 | 800(951millimetro) | |||||||||
Three-way | 300(354millimetro) | 22.1 | 25.9 | Four-way | 300(354millimetro) | 22.4 | 26.2 | |||||
400(478millimetro) | 27.9 | 28.9 | 400(478millimetro) | 28.27 | 29.7 | |||||||
500(583millimetro) | 30.3 | 32.3 | 500(583millimetro) | 31.7 | 33.8 | |||||||
600(703millimetro) | 38.5 | 41.6 | 600(703millimetro) | 40.1 | 42.9 | |||||||
800(951πm) | 52 | 55 | 800(951millimetro) | 57 | 60 |